Tractor series, model by model
Pick a series to see every model side by side: horsepower, PTO, loader and 3-point lift, size and weight. Every figure comes from the maker and carries the date we checked it.
Pick a series
MahindraSold at Conroe, Navasota, Normangee and BunaCurrent Mahindra pricing
Bad BoySold at Bryan
All specifications were taken directly from each manufacturer's published specifications. Every series page links its sources and the date they were checked.
All series by horsepower
| Series | Class | Horsepower | Sold at | Pricing |
|---|---|---|---|---|
| Mahindra 1100 Series | sub-compact | 20.1-25.3 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
| Bad Boy 10 Series | sub-compact | 21.5-24.6 hp | Bryan | Call Bryan |
| Mahindra 2100 Series | compact | 22.9-25.3 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
| Mahindra 1600 Series | compact utility | 24.8-38.7 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
| Bad Boy 30 Series | compact | 25 hp | Bryan | Call Bryan |
| Bad Boy 40 Series | compact | 35 hp | Bryan | Call Bryan |
| Mahindra 4500 Series | compact utility | 41-48 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
| Mahindra 5100 Series | compact utility | 45-55 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
| Bad Boy 50 Series | compact utility | 48-55 hp | Bryan | Call Bryan |
| Mahindra 6000 Series | utility | 62-71 hp | Conroe, Navasota, Normangee and Buna | See current pricing |
All specifications were taken directly from each manufacturer's published specifications. Every series page links its sources and the date they were checked.















